Property Attributes
- MLS#21332026
- TypeRes Lease
- Listing Status Closed
- CountyGRAYSON
- CityHowe
- NeighborhoodNoble Rdg Ph 1a
- Zip75459
- StyleTraditional
- Year Built2026
- Price$ 1,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1589
- Lot Size0.14 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS) - VOW/SOLD
Property Description
Be the first to lease this home! Welcome to this beautifully designed, newly built and never-lived-in 3-bedroom, 2-bath home in the growing Noble Ridge community of Howe. The open-concept floor plan offers a spacious living area that flows seamlessly into the kitchen and dining space, creating the perfect setting for everyday living and entertaining. The kitchen features granite countertops, abundant cabinet space, a pantry, modern appliances, and a functional layout that any home chef will appreciate. Luxury vinyl plank flooring throughout the main living areas provides both style and easy maintenance, while the split-bedroom design offers added privacy for the primary suite. The private primary retreat includes a spacious bedroom, walk-in closet, and an en-suite bath. Two additional bedrooms and a full bath are located at the front of the home. Enjoy relaxing outdoors on the covered back patio overlooking the large, fenced backyard. Additional features include ceiling fans, a full-size laundry area, attached two-car garage with opener and garage storage racks, gutters, energy-efficient construction, tankless water heater, central heating and air conditioning, and high-speed internet availability. Conveniently located with quick access to US-75, this home offers an easy commute to Sherman, Denison, McKinney, and the rapidly growing North Texas corridor while still enjoying the charm of Howe and its highly regarded Howe ISD.
| Price History |
|---|
General Features
| Lease Term | 12 Months |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| High School | Howe |
| Virtual Tour URL Branded | www.zillow.com/view-imx/4385f486-8320-4ff7-b18e-668c85517707?wl=true&setAttribution=mls&initialViewType=pano |
| Tenant Pays | All Utilities,Cable TV,Electricity,Exterior Maintenance,Gas,Insurance,Pest Control,Security,Trash Collection,Water |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Subdivision Name | Noble Rdg Ph 1a |
| Pets Allowed | Yes Pets Allowed,Breed Restrictions,Dogs OK,Number Limit,Size Limit |
| Transaction Type | For Lease |
| Levels | One |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Oven,Gas Range,Microwave,Refrigerator,Tankless Water Heater,Washer |
| School District | Howe ISD |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21332026 |
| HOA Type | Mandatory |
| Occupant Type | Vacant |
| Lease Type | Yearly |
| Will Subdivide | No |
| County | Grayson |
| Restrictions | No Restrictions |
| Directions | From McKinney - Take US-75 N to N Collins Fwy in Howe,go west,then turn south on the N Collins service road. Turn right on Smt Hl Pkwy to James St.,turn left and follow around to Elliott. Home is on |
| Deposit Amount | 1800 |
| Number of Garage Spaces | 2 |
| Property Type | Residential Lease |
| Assoc Fees | 500 |
| Utilities | City Sewer,City Water |
| Application Fee Amount | 50 |
| Standard Status | Closed |
| City | Howe |
| Deposit Pet | 350 |
| Status | Closed |
| Elementary School Name | Summit Hill |
| Roof | Composition |
| Year Built Details | New Construction - Complete |
| Association Fee Frequency | Annually |
| Lease Conditions | Application Fee,Credit Report,Prior Residence Info.,References Required,Written Application (+) |
| Construction Materials | Brick,Siding |
| Exclusions | none |
| Full Baths | 2 |
| Heating | Central,Electric |
| Elementary School | Summit Hill |
| Property Subtype | Single Family Residence |
| Number Of Pets Allowed | 2 |
| Community Features | Greenbelt,Sidewalks |
Interior Features
| Living Areas | 1 |
|---|---|
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Call Listing Office |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
| Interior Features | Cable TV Available,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
| Appliances YN | Yes |
| Flooring | Carpet,Luxury Vinyl Plank |
Exterior Features
| Lot Size Units | Acres |
|---|---|
| Street Suffix | Road |
| Parking Features | Garage,Garage Faces Front |
| Covered Spaces | 2 |
| Structural Style | Single Detached |
| Garage Width | 19 |
| Lot Size Square Feet | 6098.4000 |
| Lot Size | Less Than .5 Acre (not Zero) |
| Lot Size Acres | 0.1400 |
| Lot Size Area | 0.1400 |
| Street Name | Elliott |
| Attached Garage Y/N | Yes |
| Patio And Porch Features | Rear Porch |
| Fencing | Wood |
| Garage Y/N | Yes |
| Number Of Vehicles | 3 |
| Foundation | Slab |
| Garage Length | 19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Russell Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating