Property Attributes
- MLS#21335696
- TypeRes Lease
- Listing Status Closed
- CountyCOLLIN
- CityMelissa
- NeighborhoodAuburndale Ph 2
- Zip75454
- StyleContemporary/Modern
- Year Built2021
- Price$ 2,600
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2949
- Lot Size0.126 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS) - VOW/SOLD
Property Description
Beautifully maintained 2-story home in Auburndale with approximately 2,949 sq ft and a flexible layout designed for everyday living. Built in 2021, this home offers a bright open-concept main living area, a spacious kitchen with island, pantry, and abundant cabinetry, plus a dedicated office or den and an upstairs game room for added versatility. The private primary suite features dual sinks, garden tub, separate shower, and a generous walk-in closet. Neutral finishes, large windows, and clean lines give the home a fresh, modern feel throughout. Enjoy a covered back patio and fenced backyard with room to relax, play, or entertain. Additional highlights include a 2-car garage, separate utility room, brick and stone exterior, and great storage. Located in Melissa ISD within the sought-after Auburndale community, residents enjoy access to neighborhood amenities including parks, playgrounds, trails, greenbelt space, and community gathering areas. Convenient to Hwy 75, schools, shopping, and dining, this is a fantastic opportunity to own a stylish, functional home in one of Melissa's most desirable neighborhoods.
| Price History |
|---|
General Features
| Lease Term | 12 Months |
|---|---|
| Cooling | Central Air,Electric |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| High School | Melissa |
| Tenant Pays | All Utilities |
| Year Built | 2021 |
| Architectural Style | Contemporary/Modern |
| Subdivision Name | Auburndale Ph 2 |
| Pets Allowed | Yes Pets Allowed,Breed Restrictions,Dogs OK,Number Limit,Size Limit |
| Transaction Type | For Lease |
| Levels | Two |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Tankless Water Heater |
| School District | Melissa ISD |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21335696 |
| HOA Type | Mandatory |
| Occupant Type | Vacant |
| Lease Type | 1 Year Plus |
| Will Subdivide | No |
| County | Collin |
| Restrictions | Development |
| Directions | Travel south on 75 service road from Melissa Road exit,turn right on Lindenwood Ave. turn right on Auburndale Ave,turn right on Miramar Ave.,house is on the left. |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Doors,Rain / Freeze Sensors,Roof,Thermostat,Waterheater,Windows |
| Deposit Amount | 1500 |
| Number of Garage Spaces | 2 |
| Property Type | Residential Lease |
| Assoc Fees | 350 |
| Utilities | City Sewer,City Water,Concrete,Curbs,Sidewalk |
| Application Fee Amount | 50 |
| Standard Status | Closed |
| City | Melissa |
| Deposit Pet | 350 |
| Status | Closed |
| Elementary School Name | Harry Mckillop |
| Roof | Composition |
| Year Built Details | Preowned |
| Association Fee Frequency | Annually |
| Lease Conditions | Application Fee,Credit Report,Prior Residence Info.,Written Application (+),Other |
| Construction Materials | Brick,Concrete |
| Full Baths | 2 |
| Heating | Central,Electric |
| Elementary School | Harry Mckillop |
| Property Subtype | Single Family Residence |
| Number Of Pets Allowed | 2 |
| Easements | Utilities |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Special Notes | Aerial Photo,Survey Available |
| Accessory Unit Y/N | No |
Interior Features
| Living Areas | 2 |
|---|---|
| Total Bedrooms | 4 |
| Window Features | Window Coverings |
| Total Baths | 3 |
| Dining Areas | 1 |
| Room Count | 13 |
| Lock Box Type | Supra |
| Interior Features | Double Vanity,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
| Appliances YN | Yes |
| Flooring | Carpet,Laminate,Tile |
| Half Baths | 1 |
Exterior Features
| Lot Size Units | Acres |
|---|---|
| Street Suffix | Avenue |
| Exterior Features | Covered Patio/Porch,Rain Gutters |
| Lot Features | Few Trees,Interior Lot,Landscaped,Level,Sprinkler System,Subdivision |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Kitchen Level,Lighted |
| Covered Spaces | 2 |
| Structural Style | Single Detached |
| Garage Width | 19 |
| Lot Size Square Feet | 5488.5600 |
| Lot Size | Less Than .5 Acre (not Zero) |
| Lot Size Acres | 0.1260 |
| Lot Size Area | 0.1260 |
| Street Name | Miramar |
| Lot Size Source | Public Records |
| Attached Garage Y/N | Yes |
| Soil Type | Unknown |
| Patio And Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Fencing | Back Yard,Full,Gate,Wood |
| Garage Y/N | Yes |
| Number Of Vehicles | 3 |
| Foundation | Slab |
| Planned Development | Auburndale |
| Garage Length | 20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Russell Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating