Property Attributes
- MLS#21369398
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodLight Farms Ph Three Cypress & Sage Neighborhoods
- Zip75009
- StyleRanch
- Year Built2015
- Taxes$ 7034
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2123
- Lot Size0.137 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Imagine coming home to a peaceful neighborhood in the highly sought-after Light Farms community, where comfort, connection, and an exceptional lifestyle come together. Meticulously maintained, this charming single-story home is filled with natural light and thoughtful updates that elevate everyday living. The open-concept kitchen is the heart of the home, featuring a large island, abundant natural light, and stylish designer lighting. The four spacious bedrooms each offer a walk-in closet, while a flexible bonus room provides the perfect space for a home office, playroom, gym, or whatever suits your lifestyle. Beautifully updated in July & November 2024 with numerous updates throughout including a new sink, new dishwasher, new disposal, new engineered hardwood flooring, new baseboards, new touchless faucets, new toilets and new showerheads. AT&T Fiber 5GB is also available, making it easy to stay connected. Outside, the extended patio creates an inviting space for entertaining, relaxing, and enjoying the outdoors. Beyond your front door, the Light Farms lifestyle offers something for everyone. Enjoy miles of scenic trails, multiple pools, playgrounds, tennis courts, and an extensive sports complex all maintained by the HOA. Whether you're enjoying an active afternoon, relaxing by the pool, or strolling through the neighborhood, there are countless ways to make lasting memories. Zoned for Prosper ISD, this home offers the perfect blend of thoughtful updates, everyday comfort, and an exceptional community lifestyle.
| Elementary School |
|---|
| Light Farms Elementary School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $499,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Individual Gas Meter,Individual Water Meter,Natural Gas Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave |
| Easements | Utilities |
| Assoc Fees | 125 |
| Number of Garage Spaces | 2 |
| School District | Prosper ISD |
| HOA Fee Includes | Front Yard Maintenance,Full Use of Facilities,Maintenance Grounds,Management Fees |
| Exclusions | Refrigerator,washer and dryer |
| Year Built | 2015 |
| Architectural Style | Ranch |
| Community Features | Club House,Community Pool,Fishing,Fitness Center,Jogging Path/Bike Path,Lake,Park,Playground,Tennis Court(s) |
| Levels | One |
| Unexempt Taxes | 7034 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Light Farms Ph Three Cypress & Sage Neighborhoods |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security System,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dallas N Tollway,merge onto S Dallas Pkwy. Turn right onto W Frontier Pkwy. Turn left onto Worthington Way. Turn right onto Barnstorm Dr. Turn left onto Chimney Run Rd. Turn left onto Stabl |
| City | Celina |
| Elementary School Name | Light Farms |
| High School | Prosper |
| Elementary School | Light Farms |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21369398 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Engineered Wood,Wood |
| Fireplace Features | Family Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Wood |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1370 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5967.7200 |
| Lot Size Acres | 0.1370 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Russell Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating