Property Attributes
- MLS#21385888
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodLight Farms Ph Three Cypress & Sage Neighborhoods
- Zip75009
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 8334
- Price$ 614,918
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3271
- Lot Size0.175 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This is what happens when timeless architecture lands in one of North Texas’ favorite neighborhoods. Classic Craftsman style, covered front and back porches and an oversized corner lot overlooking Cypress Park give this Light Farms home a presence that feels anything but ordinary. Inside, hardwood floors, custom woodwork, crown molding and exposed beams add warmth to soaring two story spaces filled with natural light. The kitchen stands out with Wolf appliances, a stacked stone island, granite countertops and backsplash, generous bar seating and an extended beverage bar. The floor plan offers five bedrooms with two downstairs, including a private primary suite with upgraded bath tile and custom closet system, plus an office overlooking the park, formal dining, upstairs game room and additional flex space for work, play or exercise. The utility room adds a sink and cabinetry, while the spacious three car garage is insulated. Outside, an extended stone patio, covered arbor, built in grill and stone counter create an incredible entertaining space, with the hot tub negotiable. Recent improvements include a replaced roof and home surge protector. And then there’s Light Farms, one of North Dallas’ most sought after master planned communities, with front yard maintenance included with the HOA, resort style pools, parks, playgrounds, fitness center, tennis, pickleball, miles of trails, stocked fishing ponds, neighborhood events and golf cart rides to nearby restaurants. Served by highly rated Prosper ISD, it’s the kind of neighborhood where there’s always something to do and neighbors have a way of becoming best friends. Timeless character, thoughtful upgrades and the Light Farms lifestyle all in one.
| Elementary School |
|---|
| Light Farms Elementary School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $614,918 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sidewalk,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen |
| Assoc Fees | 132 |
| Number of Garage Spaces | 3 |
| School District | Prosper ISD |
| HOA Fee Includes | Front Yard Maintenance,Full Use of Facilities,Maintenance Grounds,Management Fees |
| Exclusions | Animal heads,all mounted TV's,Refrigerators,washer,dryer. Refrigerators and hot tub are negotiable. |
| Year Built | 2015 |
| Community Features | Campground,Community Pool,Community Sprinkler,Curbs,Electric Car Charging Station,Fishing,Fitness Center,Greenbelt,Jogging Path/Bike Path,Lake,Park,Pickle Ball Court,Playground,Pool,Restaurant,Sidewa |
| Levels | Two |
| Unexempt Taxes | 8334 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Light Farms Ph Three Cypress & Sage Neighborhoods |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Association Fee Frequency | Monthly |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,Insulation |
| Special Notes | Survey Available |
| Green Landscaping | Native Landscape |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| City | Celina |
| Elementary School Name | Light Farms |
| High School | Prosper |
| Open House | Public: Sat Sep 19,2:00PM-4:00PM |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Light Farms |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21385888 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Family Room,Gas,Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 11 |
| Lock Box Type | Supra |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Attached Grill,Covered Patio/Porch,Rain Gutters,Lighting,Outdoor Grill |
|---|---|
| Lot Features | Adjacent to Greenbelt,Interior Lot |
| Fencing | Wood,Wrought Iron |
| Soil Type | Unknown |
| Parking Features | Concrete,Covered,Direct Access,Enclosed,Garage,Garage Faces Front,Kitchen Level,Tandem |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1750 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7623.0000 |
| Lot Size Acres | 0.1750 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Russell Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating